| Released | 2006, Q2 |
| Status | Discontinued |
| Technology | GSM |
| 2G bands | GSM 900 / 1800 / 1900 |
| GPRS | Class 10 |
| EDGE | No |
| Type | TFT, 256K colors |
| Screen size | 2.0 inches, 12.6 cm2 (~30.4% screen-to-body ratio) |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Secondary | Second external CSTN display, 65K colors, 96 x 64 pixels, 1.0 inches |
| Dimensions | 90.3 x 45.9 x 22.8 mm (3.56 x 1.81 x 0.90 in) |
| Weight | 125 g (4.41 oz) |
| SIM | Mini-SIM |
| Colors | Silver |
| Megapixel | 2MP |
| Features | rotating lens |
| Video | Yes |
| Megapixel | No |
| Chipset | - |
| Capacity | Li-Ion 720 mAh |
| Removable | Yes |
| Stand-by | Up to 180 h |
| Talk time | Up to 5 h |
| Card slot | microSD (dedicated slot) |
| Internal | 10MB |
| Phonebook | 500 entries |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Loudspeaker | No |
| 3.5mm jack | No |
| Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
| Wi-Fi | No |
| Bluetooth | No |
| Location | No |
| NFC | No |
| FM Radio | Yes |
| Infrared port | No |
| USB | miniUSB |
| Messaging | SMS, MMS |
| Browser | WAP 2.0 |
| Games | Yes |
| Download apps | Yes, MIDP 2.0 |
| Other |
Optical Character Recognition MP3/ MP4 Player PC Sync Voice memo Photo editor Organizer Stop Watch World Time |