Released | 1996 |
Price | $30 - $50 (used/refurbished) |
Status | Discontinued |
Technology | GSM |
2G bands | GSM 900 / 1900 |
GPRS | No |
EDGE | No |
Type | Monochrome graphic |
Resolution | 4 x 16 chars |
Other |
Dynamic font size Soft keys |
Dimensions | 142 x 53 x 18 mm (5.59 x 2.09 x 0.71 in) |
Weight | 189 g (6.67 oz) |
SIM | Mini-SIM4 x 16 chars |
Colors | Black |
Megapixel | No |
Megapixel | No |
Chipset | - |
Capacity | Li-Ion 650 mAh |
Removable | Yes |
Stand-by | 70 h |
Talk time | 200 min |
Card slot | No |
Phonebook | 100 |
Call records | 10 dialed, 10 received, 10 missed calls |
Loudspeaker | No |
3.5mm jack | No |
Other | Monophonic ringtones |
Wi-Fi | No |
Bluetooth | No |
Location | No |
NFC | No |
FM Radio | No |
Infrared port | No |
Messaging | SMS |
Games | No |
Download apps | No |
Other |
Clock Alarm Calculator |