Released | 2011, March |
Price | $30–$70 (used/refurbished) |
Status | Discontinued |
Technology | CDMA / EVDO |
2G bands | CDMA 800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
Speed | EV-DO Rev.A 3.1 Mbps |
Type | TFT, 65K colors |
Screen size | 2.9 inches, 23.9 cm2 (~37.8% screen-to-body ratio) |
Resolution | 400 x 240 pixels, 5:3 ratio (~161 ppi density) |
Secondary | Secondary external monochrome display, 128 x 96 pixels, 1.2 inches |
Refresh rate | 60Hz |
Dimensions | 112.8 x 56.2 x 24.6 mm |
Weight | 170 g |
SIM | Mini-SIM |
Colors | Black |
Water proof | IP67 dust/water resistant (up to 1m for 30 min) |
Megapixel | 3.15 MP, AF |
Features | LED flash |
Video | Yes |
Megapixel | No |
Chipset | Unspecified |
Capacity | Removable Li-Ion 1440 mAh battery |
Stand-by | Up to 760 h |
Talk time | Up to 6 h |
Card slot | microSDHC (dedicated slot) |
Internal | 256MB (123MB user available), 192MB RAM |
Loudspeaker | Yes |
3.5mm jack | No |
Other | 2.5 mm audio jack |
Wi-Fi | No |
Bluetooth | 2.1, A2DP, EDR |
Location | GPS, A-GPS |
NFC | No |
FM Radio | No |
USB | microUSB 2.0 |
Infrared port | No |
Messaging | SMS(threaded view), MMS, Email |
Sensors | Accelerometer, compass, thermometer |
Other |
Games SNS integration MP4/H.264/WMV player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input |