Released | 2011, April |
Price | $40 - $80 (used/refurbished) |
Status | Discontinued |
Technology | CDMA / EVDO |
2G bands | CDMA 800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
Speed | EV-DO Rev.A 3.1 Mbps |
Type | TFT |
Screen size | 3.6 inches, 36.9 cm2 (~43.7% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) |
Dimensions | 129 x 65.5 x 15.2 mm (5.08 x 2.58 x 0.60 in) |
Weight | 154 g (5.43 oz) |
SIM | Mini-SIM |
Colors | Black |
Water proof | IP67 dust/water resistant (up to 1m for 30 min) |
Other | MIL-STD-810G compliant |
Megapixel | 5 MP, AF |
Features | LED flash |
Video | Yes |
Megapixel | No |
OS | Android 2.3 (Gingerbread) |
Chipset | - |
Capacity | Removable Li-Ion 1460 mAh battery |
Stand-by | Up to 270 h |
Talk time | Up to 7 h 30 min |
Card slot | microSDHC (dedicated slot), 8 GB included |
Internal | 1GB 512MB RAM |
Loudspeaker | Yes |
3.5mm jack | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP, EDR |
Location | GPS, A-GPS |
NFC | No |
FM Radio | No |
Infrared port | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass, thermometer |
Messaging | SMS |
Other |
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer/editor Voice memo/dial/commands Predictive text input |