Released | 2013 |
Price | $20 - $50 (used/refurbished) |
Status | Discontinued |
Technology | GSM |
2G bands | GSM 900 / 1800 |
GPRS | No |
EDGE | No |
Type | TFT |
Screen size | 1.8 inches, 10.2 cm2 (~14.3% screen-to-body ratio) |
Resolution | 128 x 160 pixels (~114 ppi density) |
Dimensions | 119 x 60 x 18 mm (4.69 x 2.36 x 0.71 in) |
Weight | 142 g (5.01 oz) |
SIM | Mini-SIM |
Colors | White, Yellow |
Water proof | IP67 dust/water resistant (up to 1m for 30 min) |
Other |
MIL-STD-810F compliant Flashlight |
Megapixel | No |
Megapixel | No |
Chipset | Mediatek MT6223 |
GPU | No |
Capacity | Li-Ion 1750 mAh |
Removable | Yes |
Stand-by | Up to 400 h |
Talk time | Up to 5 h |
Card slot | No |
Internal | 0.5MB 4MB RAM |
Phonebook | Yes |
Call records | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
Wi-Fi | No |
Bluetooth | 2.0 |
Location | GPS |
NFC | No |
FM Radio | No |
Infrared port | No |
USB | No |
Messaging | SMS |
Games | No |
Download apps | No |