Released | Cancelled |
Price | Cancelled |
Status | Cancelled |
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
Type | TFT resistive touchscreen, 256K colors |
Screen size | 2.7 inches, 22.6 cm2 (~39.6% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) |
Other |
Handwriting recognition 5 way joystick |
Dimensions | 95.7 x 59.6 x 20.7 mm (3.77 x 2.35 x 0.81 in) |
Weight | 135 g (4.76 oz) |
SIM | Mini-SIM |
Colors | Gray |
Megapixel | 2 MP |
Features | LED flash |
Video | Yes |
Megapixel | No |
OS | Windows Mobile 6 Professional |
Chipset | TI OMAP 850 |
CPU | 200 MHz ARM926EJ-S |
Capacity | Li-Ion 1050 mAh |
Removable | Yes |
Stand-by | Up to 200 h |
Card slot | SD/MMC, SDIO |
Internal | 64MB RAM, ROM varies by region |
Loudspeaker | Yes |
3.5mm jack | No |
Other | Vibration; Downloadable polyphonic, MP3 ringtones |
Wi-Fi | No |
Bluetooth | 2.0 |
Location | GPS, SiRF Star III chipset |
NFC | No |
FM Radio | Yes |
Infrared port | No |
USB | miniUSB 2.0 |
Browser | WAP 2.0/xHTML, HTML 4.0 |
Other |
Car antenna connector MP3/MP4 player Organizer Pocket Office Voice memo/dial |