Released | 2001, Q3 |
Price | $20 - $50 (used/refurbished) |
Status | Discontinued |
Technology | GSM |
2G bands | GSM 900 / 1800 |
GPRS | Class 8 |
EDGE | No |
Type | CSTN, 256 colors |
Resolution | 120 x 143 pixels |
Other |
Picture menu Softkey Icons, menu, wallpaper personalisation |
Dimensions | 123 x 48 x 29 mm, 100 cc (4.84 x 1.89 x 1.14 in) |
Weight | 110 g (3.88 oz) |
SIM | Mini-SIM |
Megapixel | No |
Megapixel | No |
Chipset | - |
Capacity | Li-Ion 500mAh |
Removable | Yes |
Stand-by | 180 h |
Talk time | 3 h |
Card slot | No |
Phonebook | 10 dialed, 10 received, 10 missed calls |
Other |
20 voice dial slots 2 min voice memo Detailed call duration reports |
Loudspeaker | Yes |
3.5mm jack | No |
Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
Other | Ascending ring tone |
Wi-Fi | No |
Bluetooth | No |
Location | No |
NFC | No |
FM Radio | No |
Infrared port | Yes |
Messaging | SMS |
Browser | WAP 1.2.1 |
Games | 2 - Rayman Bowling, Rayman Garden |
Download apps | No |
Other |
Clock Alarm Business card exchange via IrDA Voice dial Voice memo Predictive text input Organizer Scratchpad |