Released | 2010, Q4 |
Price | $30 - $60 (used/refurbished) |
Status | Discontinued |
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 3.6/0.384 Mbps |
Type | TFT resistive touchscreen, 65K colors |
Screen size | 2.2 inches, 15.0 cm2 (~42.4% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Dimensions | 76 x 46.5 x 11 mm (2.99 x 1.83 x 0.43 in) |
SIM | Mini-SIM |
Colors | Black |
Megapixel | No |
Megapixel | No |
Chipset | Qualcomm QSC6270 |
Capacity | Li-Ion 500 mAh |
Removable | Yes |
Stand-by | Up to 210 h (2G) / Up to 210 h (3G) |
Talk time | Up to 7 h (2G) / Up to 3 h (3G) |
Card slot | microSD (dedicated slot), 2 GB included |
Phonebook | Yes |
Call records | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
Wi-Fi | No |
Bluetooth | 2.1, A2DP |
Location | A-GPS only |
NFC | No |
FM Radio | Stereo FM radio |
Infrared port | No |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | Obligo Q7 |
Games | Yes |
Download apps | Yes |
Other |
MP3 player MP4/H.263 player Facebook, Twitter, eBuddy, Flickr, Snaptu, YouTube Voice memo Predictive text input |