Released | 2011, Q2 |
Price | $15 - $30 (used/refurbished) |
Status | Discontinued |
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
Type | TFT, 256K colors |
Screen size | 2.4 inches, 17.8 cm2 (~31.4% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Dimensions | 116 x 49 x 11.3 mm (4.57 x 1.93 x 0.44 in) |
Weight | 84 g (2.96 oz) |
SIM | Mini-SIM |
Colors | Black |
Megapixel | 2 MP |
Video | Yes |
Megapixel | No |
Chipset | - |
Capacity | Removable Li-Ion |
Stand-by | Up to 180 h |
Talk time | Up to 3 h |
Card slot | microSD (dedicated slot) |
Internal | 11MB |
Phonebook | Yes, Photocall |
Call records | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
Wi-Fi | No |
Bluetooth | Yes |
Location | No |
NFC | No |
FM Radio | Yes |
Infrared port | No |
USB | Proprietary |
Messaging | SMS, MMS, Email |
SAR value | SAR EU : 0.90 W/kg (head) |
Other |
MP4/H.263 player MP3/WAV/eAAC+ player Organizer Voice memo Predictive text input |