Released | 2012, May |
Status | Discontinued |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 2100 |
Speed | HSPA 7.2/5.76 Mbps |
Type | TFT |
Screen size | 3.5 inches, 36.5 cm2 (~49.9% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Dimensions | 118 x 62 x 12 mm (4.65 x 2.44 x 0.47 in) |
Weight | 98 g (3.46 oz) |
SIM | Dual SIM (Mini-SIM) |
Colors | Black, Red |
Megapixel | 3.15 MP |
Features | LED flash |
Video | Yes |
Megapixel | 1.3 MP |
OS | Android 2.3 (Gingerbread) |
Chipset | Mediatek MT6573 (65 nm) |
CPU | 650 MHz Cortex-A9 |
GPU | PowerVR SGX531 |
Capacity | Li-Ion 1200 mAh |
Removable | Yes |
Stand-by | Up to 120 h |
Talk time | Up to 5 h |
Card slot | microSDHC (dedicated slot) |
Internal | 512MB 256MB RAM |
Loudspeaker | Yes |
3.5mm jack | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 2.0, A2DP, EDR |
Location | GPS, A-GPS |
NFC | No |
FM Radio | Stereo FM radio |
Infrared port | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Other |
Analog TV MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer PDF viewer Photo editor Voice memo/dial Predictive text input |