Released | 2012, May |
Status | Discontinued |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 2100 |
Speed | HSPA |
Type | TFT |
Screen size | 3.2 inches, 30.5 cm2 (~49.5% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Dimensions | 108 x 57 x 14.5 mm (4.25 x 2.24 x 0.57 in) |
Weight | 90 g (3.17 oz) |
SIM | Dual SIM (Mini-SIM) |
Colors | Black |
Megapixel | 3.15 MP |
Video | Yes |
Megapixel | 0.3MP |
OS | Android 2.3.5 (Gingerbread) |
Chipset | Mediatek MT6573 (65 nm) |
CPU | 800 MHz Cortex-A9 |
GPU | PowerVR SGX531 |
Capacity | Li-Ion 1200 mAh |
Removable | Yes |
Stand-by | Up to 150 h |
Talk time | Up to 4 h |
Card slot | microSDHC (dedicated slot) |
Internal | 512MB RAM, 256MB |
Loudspeaker | Yes |
3.5mm jack | No |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.0, A2DP, EDR |
Location | GPS |
NFC | No |
FM Radio | FM radio |
Infrared port | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Other |
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Photo editor Voice memo/dial Predictive text input |