Released | 2004, Q1 |
Price | $20 - $40 (used/refurbished) |
Status | Discontinued |
Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 |
Type | TFT, 65K colors |
Screen size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~25.4% screen-to-body ratio) |
Resolution | 176 x 220 pixels (~128 ppi density) |
Other |
White LED back light 5-way navigation button Downloadable logos |
Dimensions | 120 x 50 x 23.5 mm, 105 cc (4.72 x 1.97 x 0.93 in) |
Weight | 130 g (4.59 oz) |
SIM | Mini-SIM |
Colors | Silver |
Megapixel | VGA |
Video | No |
Megapixel | No |
OS | Microsoft Windows Mobile 2003 Smartphone |
Chipset | TI OMAP 710 |
CPU | 133 MHz ARM925 |
Capacity | Removable Li-Ion 1000 mAh battery |
Stand-by | Up to 90 h |
Talk time | Up to 6 h |
Card slot | SDIO/MMC |
Internal | 32MB RAM, 64MB ROM |
Loudspeaker | Yes |
3.5mm jack | No |
Other | Vibration; Downloadable polyphonic, MP3 ringtones |
Wi-Fi | No |
Bluetooth | Yes |
Location | No |
NFC | No |
FM Radio | No |
Infrared port | Yes |
USB | Proprietary |
Messaging | SMS |
Browser | HTML (Pocket IE) |
Other |
7 languages Microsoft ActiveSync Calculator Predictive text input MP3 player |