Released | 2006, February |
Price | $20 - $50 (used/refurbished) |
Status | Discontinued |
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | Class 10 |
Type | TFT, 65K colors |
Screen size | 2.2 inches, 34 x 45 mm, 15.0 cm2 (~29.6% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Secondary | Second external 1.2-inch TFT display, 65K colors (128 x 128 pixels) |
Dimensions | 98.5 x 51.4 x 15.8 mm (3.88 x 2.02 x 0.62 in) |
Weight | 99 g (3.49 oz) |
SIM | Mini-SIM |
Colors | Stylish black |
Megapixel | 1.3MP |
Video | Yes |
Megapixel | No |
OS | Microsoft Windows Mobile 5.0 Smartphone |
Chipset | TI OMAP 850 |
CPU | 200 MHz ARM926EJ-S |
Capacity | Li-Ion 750 mAh |
Removable | Yes |
Card slot | microSD (dedicated slot) |
Internal | 64MB RAM, 64MB ROM |
Loudspeaker | Yes |
3.5mm jack | No |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Wi-Fi | No |
Bluetooth | 1.2 |
Location | No |
NFC | No |
FM Radio | No |
Infrared port | No |
USB | 1.1 |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Other |
Pocket Office Voice memo MP3/AAC player Predictive text input |