Release date | 2011, November |
Price | $30 - $60 (used/refurbished) |
Status | Discontinued |
Technology | GSM / CDMA / EVDO |
2G bands | CDMA 800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
Speed | EV-DO Rev.A 3.1 Mbps |
Screen | TFT |
Screen size | 2.2 inches, 15.0 cm2 (~27.0% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Secondary | Secondary CSTN, 128 x 128 pixels, 1.38 inches |
Dimensions | 109.9 x 50.5 x 21.1 mm (4.33 x 1.99 x 0.83 in) |
Weight | 138 g (4.87 oz) |
SIM | Mini-SIM |
Colors | Black |
Build | MIL-STD-810F compliant & Flashlight |
Water proof | IP67 dust/water resistant (up to 1m for 30 min) |
Lens | 3.15 MP, AF |
Features | LED flash |
Video | Yes |
Lens | No |
Processor | - |
Capacity | Removable Li-Ion 1150 mAh battery |
Stand-by | Up to 506 h |
Talk time | Up to 4 h 41 min |
Card slot | microSDHC (dedicated slot) |
Internal | 512MB 256MB RAM |
Phonebook | 1000 entries, Photocall |
Call records | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
Other | 2.5 mm audio jack |
WLAN | No |
Bluetooth | 3.0, A2DP |
Positioning | GPS, A-GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Infrared port | No |
Messaging | SMS, MMS, Email |
Sensors | Compass, thermometer |
SAR value | 1.00 W/kg (head) 1.12 W/kg (body) |
Other |
SNS integration MP4/H.264/WMV player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo/dial Predictive text input |