Release date | 1999 |
Price | $10 - $30 (used/refurbished) |
Status | Discontinued |
Technology | GSM |
2G bands | GSM 900 / 1800 |
Screen | Monochrome graphic |
Resolution | 5 x 13 to 25 chars |
Other |
Picture menu Softkey |
Dimensions | 132 x 49 x 29 mm, 140 cc (5.20 x 1.93 x 1.14 in) |
Weight | 149 g (5.26 oz) |
SIM | Mini-SIM |
Colors | 3 |
Lens | No |
Lens | No |
Processor | - |
Capacity | Removable NiMH 900 mAh battery |
Stand-by | 150 h |
Talk time | 3 h |
Card slot | No |
Phonebook | 100 |
Call records | 10 dialed, 5 received, 5 missed calls |
Loudspeaker | No |
3.5mm jack | No |
Other |
Monophonic ringtones Ascending ring tone |
WLAN | No |
Bluetooth | No |
Positioning | No |
NFC | No |
Radio | No |
Infrared port | No |
Messaging | SMS |
Other |
Scratchpad Currency converter |