Released | 2012, June |
Price | $20 - $50 (used/refurbished) |
Status | Discontinued |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Type | TFT |
Screen size | 4.0 inches, 45.0 cm2 (~58.1% screen-to-body ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~297 ppi density) |
Dimensions | 123 x 63 x 10 mm (4.84 x 2.48 x 0.39 in) |
Weight | 117 g (4.13 oz) |
SIM | Micro-SIM |
Colors | Black |
Megapixel | 8MP |
Features | LED flash |
Video | 1080p@30fps |
Megapixel | 5MP |
Video | Yes |
OS | Android 2.3.7 (Gingerbread), upgradable to 4.0.4 (Ice Cream Sandwich) |
Chipset | Intel Atom Z2460 |
CPU | 1.6 GHz |
GPU | PowerVR SGX540 |
Capacity | Li-Ion |
Removable | Yes |
Stand-by | Up to 336 h |
Talk time | Up to 8 h |
Card slot | No |
Internal | 16GB (12GB user available), 1GB RAM |
Loudspeaker | Yes |
3.5mm jack | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP |
Location | GPS, A-GPS |
NFC | Yes |
FM Radio | No |
Infrared port | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Other |
HDMI port MP4/H.264 player MP3/WAV/eAAC+ player Document viewer Photo editor Organizer Voice memo/dial/commands Predictive text input |