Released | 2011, Q2 |
Price | $25 - $50 (used/refurbished) |
Status | Discontinued |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
Type | TFT, 256K colors |
Screen size | 2.8 inches, 24.3 cm2 (~41.7% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Dimensions | 104 x 56 x 13 mm (4.09 x 2.20 x 0.51 in) |
Weight | 130 g (4.59 oz) |
SIM | Mini-SIM |
Colors | Black |
Megapixel | 3.15 MP, AF |
Video | Yes |
Megapixel | No |
OS | Android 2.2 (Froyo) |
Chipset | - |
Capacity | Li-Ion |
Removable | Yes |
Stand-by | Up to 336 h |
Talk time | Up to 4 h |
Card slot | microSDHC (dedicated slot) |
Internal | 120MB |
Loudspeaker | Yes |
3.5mm jack | Yes |
Wi-Fi | Wi-Fi 802.11 b/g, UMA |
Bluetooth | 2.1, A2DP |
Location | GPS |
NFC | No |
FM Radio | Yes |
Infrared port | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Other |
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Voice memo Predictive text input |